Shipping, Insurance & Handling Charges

Return to Online Order Form

NOTE: The listing below estimates the shipping charges for USA orders only. For international orders, the shipping charges will be much higher. Please e-mail us to obtain estimated shipping charges on international orders.

1. Estimate the total shipping weight of your order and add at least 15% for boxing and packing material.

2. Using the first three digits of your ZIP code, find your ZONE using the chart below.

3. Match the total weight to the zone in the shipping rates chart below to determine the shipping costs.

4. There is an $20.00 surcharge on deliveries of hazardous materials.

5. For C.O.D. service, please add $9.00.

6. Add $1.85 for residential delivery if you work out of your home.

7. Add $1.40 for rural delivery surcharge as determined by ZIP codes listed at the UPS website.

Shipping Zones by Zip Code

To determine your zone, take the first three digits of your ZIP code and refer to the chart below.

ZIP            Zone     ZIP            Zone     ZIP            Zone
004-005 . . . . . 5     363-364 . . . . . 3     640-649 . . . . . 5
010-042 . . . . . 5     365-366 . . . . . 4     650-652 . . . . . 4
043-044 . . . . . 6     367     . . . . . 3     653     . . . . . 5
045     . . . . . 5     368     . . . . . 2     654-659 . . . . . 4
046-049 . . . . . 6     369     . . . . . 4     660-676 . . . . . 5
050-079 . . . . . 5     370-372 . . . . . 3     677     . . . . . 6
080-083 . . . . . 4     373-374 . . . . . 2     678-689 . . . . . 5
084-089 . . . . . 5     375     . . . . . 4     690-693 . . . . . 6
.                       376     . . . . . 3
100-149 . . . . . 5     377-379 . . . . . 2     700-705 . . . . . 4
150-168 . . . . . 4     380-383 . . . . . 4     706     . . . . . 5
169     . . . . . 5     384-385 . . . . . 3     707-726 . . . . . 4
170-179 . . . . . 4     386-396 . . . . . 4     727     . . . . . 5
180-189 . . . . . 5     397     . . . . . 3     728     . . . . . 4
190-192 . . . . . 4     399     . . . . . 2     729-784 . . . . . 5
193-194 . . . . . 5                             785     . . . . . 6
195-199 . . . . . 4     400-402 . . . . . 4     786-789 . . . . . 5
.                       403-405 . . . . . 3     790-791 . . . . . 6
200-239 . . . . . 4     406     . . . . . 4     792     . . . . . 5
240-243 . . . . . 3     407-409 . . . . . 3     793-794 . . . . . 6
244-245 . . . . . 4     410     . . . . . 4     795-796 . . . . . 5
246-248 . . . . . 3     411-418 . . . . . 3     797-799 . . . . . 6
249-254 . . . . . 4     420     . . . . . 4
255-259 . . . . . 3     421-422 . . . . . 3     800-814 . . . . . 6
260-268 . . . . . 4     423-424 . . . . . 4     815     . . . . . 7
270-277 . . . . . 3     425-427 . . . . . 3     816-820 . . . . . 6
278-279 . . . . . 4     430-482 . . . . . 4     821     . . . . . 7
280-283 . . . . . 3     483-489 . . . . . 5     822-823 . . . . . 6
284-285 . . . . . 4     490-492 . . . . . 4     824-825 . . . . . 7
286     . . . . . 3     493-499 . . . . . 5     826-827 . . . . . 6
287-293 . . . . . 2                             828-834 . . . . . 7
294-295 . . . . . 3     500-563 . . . . . 5     835-838 . . . . . 8
296     . . . . . 2     564-567 . . . . . 6     840-853 . . . . . 7
297     . . . . . 3     570-571 . . . . . 5     854     . . . . . 8
298-299 . . . . . 2     572-587 . . . . . 6     855-865 . . . . . 7
.                       588-597 . . . . . 7     870-872 . . . . . 6
300-314 . . . . . 2     598-599 . . . . . 8     873-874 . . . . . 7
315-316 . . . . . 3                             875-885 . . . . . 6
317-319 . . . . . 2     600-601 . . . . . 4     889-893 . . . . . 7
320-324 . . . . . 3     602     . . . . . 5     894-899 . . . . . 8
325     . . . . . 4     603-609 . . . . . 4     
326     . . . . . 3     610-612 . . . . . 5     
327-339 . . . . . 4     613-634 . . . . . 4     900-961 . . . . . 8
342-349 . . . . . 4     635     . . . . . 5     970-986 . . . . . 8
350-361 . . . . . 3     636-639 . . . . . 4     988-994 . . . . . 8
362     . . . . . 2

Standard Ground Service Rates
Shipped via U.P.S., R.P.S. or Parcel Post

Weight    Zone 2    Zone 3    Zone 4    Zone 5    Zone 6    Zone 7    Zone 8

01 lb. .. $ 6.58 .. $ 6.67 .. $ 6.81 .. $ 7.00 .. $ 7.26 .. $ 7.35 .. $ 7.48
02 lb. ...  6.68 ...  6.95 ...  7.43 ...  7.52 ...  7.92 ...  8.07 ...  8.42
03 lb. ...  6.77 ...  7.24 ...  7.77 ...  7.95 ...  8.40 ...  8.60 ...  9.19
04 lb. ...  6.96 ...  7.48 ...  8.15 ...  8.41 ...  8.83 ...  9.05 ...  9.73
05 lb. ...  7.35 ...  7.64 ...  8.51 ...  8.77 ...  9.21 ...  9.51 ... 10.28
06 lb. ...  7.50 ...  7.94 ...  8.69 ...  9.05 ...  9.52 ...  9.88 ... 10.65
07 lb. ...  7.87 ...  8.18 ...  8.93 ...  9.36 ...  9.87 ... 10.27 ... 11.12
08 lb. ...  8.14 ...  8.45 ...  9.17 ...  9.61 ... 10.22 ... 10.74 ... 11.83
09 lb. ...  8.40 ...  8.70 ...  9.40 ...  9.88 ... 10.51 ... 11.30 ... 12.56
10 lb. ...  8.68 ...  8.81 ...  9.65 ... 10.17 ... 10.94 ... 12.04 ... 13.37
11 lb. ...  8.97 ...  9.20 ...  9.87 ... 10.47 ... 11.40 ... 12.84 ... 14.28
12 lb. ...  9.23 ...  9.51 ... 10.11 ... 10.77 ... 11.91 ... 13.65 ... 15.28
13 lb. ...  9.54 ...  9.81 ... 10.34 ... 11.05 ... 12.48 ... 14.49 ... 16.27
14 lb. ...  9.68 ... 10.05 ... 10.49 ... 11.25 ... 13.04 ... 15.20 ... 17.16
15 lb. ...  9.88 ... 10.30 ... 10.64 ... 11.46 ... 13.61 ... 15.93 ... 18.04
16 lb. ...  9.92 ... 10.44 ... 10.77 ... 11.65 ... 14.04 ... 16.51 ... 18.74
17 lb. ... 10.04 ... 10.71 ... 11.03 ... 12.03 ... 14.64 ... 17.20 ... 19.60
18 lb. ... 10.17 ... 10.99 ... 11.31 ... 12.53 ... 15.23 ... 17.88 ... 20.48
19 lb. ... 10.36 ... 11.28 ... 11.65 ... 13.00 ... 15.82 ... 18.57 ... 21.36
20 lb. ... 10.53 ... 11.58 ... 11.98 ... 13.49 ... 16.42 ... 19.26 ... 22.25
21 lb. ... 10.73 ... 11.86 ... 12.29 ... 13.96 ... 16.99 ... 19.94 ... 23.12
22 lb. ... 10.91 ... 12.15 ... 12.65 ... 14.41 ... 17.59 ... 20.63 ... 23.99
23 lb. ... 11.13 ... 12.44 ... 12.98 ... 14.85 ... 18.17 ... 21.30 ... 24.87
24 lb. ... 11.34 ... 12.70 ... 13.34 ... 15.26 ... 18.77 ... 22.00 ... 25.75
25 lb. ... 11.55 ... 12.98 ... 13.69 ... 15.65 ... 19.35 ... 22.71 ... 26.62
26 lb. ... 11.78 ... 13.23 ... 14.02 ... 16.06 ... 19.95 ... 23.35 ... 27.46
27 lb. ... 11.99 ... 13.47 ... 14.34 ... 16.47 ... 20.54 ... 23.99 ... 28.29
28 lb. ... 12.20 ... 13.73 ... 14.71 ... 16.89 ... 21.13 ... 24.64 ... 29.17
29 lb. ... 12.41 ... 13.98 ... 15.06 ... 17.32 ... 21.72 ... 25.36 ... 30.02
30 lb. ... 12.65 ... 14.26 ... 15.44 ... 17.76 ... 22.32 ... 26.09 ... 30.89
31 lb. ... 12.84 ... 14.51 ... 15.78 ... 18.18 ... 22.89 ... 26.80 ... 31.75
32 lb. ... 12.95 ... 14.77 ... 16.13 ... 18.62 ... 23.48 ... 27.51 ... 32.64
33 lb. ... 13.15 ... 15.05 ... 16.50 ... 19.08 ... 24.04 ... 28.24 ... 33.50
34 lb. ... 13.35 ... 15.33 ... 16.83 ... 19.51 ... 24.63 ... 28.96 ... 34.36
35 lb. ... 13.55 ... 15.63 ... 17.20 ... 19.94 ... 25.20 ... 29.69 ... 35.24
36 lb. ... 13.74 ... 15.88 ... 17.51 ... 20.37 ... 25.77 ... 30.41 ... 36.10
37 lb. ... 13.95 ... 16.17 ... 17.87 ... 20.81 ... 26.30 ... 31.12 ... 36.94
38 lb. ... 14.13 ... 16.43 ... 18.20 ... 21.26 ... 26.84 ... 31.84 ... 37.78
39 lb. ... 14.30 ... 16.70 ... 18.56 ... 21.68 ... 27.38 ... 32.55 ... 38.59
40 lb. ... 14.49 ... 17.02 ... 18.91 ... 22.12 ... 27.91 ... 33.28 ... 39.41
41 lb. ... 14.66 ... 17.27 ... 19.24 ... 22.56 ... 28.45 ... 34.00 ... 40.22
42 lb. ... 14.84 ... 17.54 ... 19.58 ... 22.99 ... 28.94 ... 34.71 ... 41.04
43 lb. ... 15.01 ... 17.81 ... 19.91 ... 23.44 ... 29.45 ... 35.42 ... 41.86
44 lb. ... 15.19 ... 18.07 ... 20.21 ... 23.87 ... 29.94 ... 36.12 ... 42.69
45 lb. ... 15.32 ... 18.35 ... 20.54 ... 24.31 ... 30.42 ... 36.84 ... 43.51
46 lb. ... 15.45 ... 18.61 ... 20.81 ... 24.72 ... 30.85 ... 37.45 ... 44.27
47 lb. ... 15.57 ... 18.84 ... 21.11 ... 25.12 ... 31.25 ... 38.09 ... 45.02
48 lb. ... 15.71 ... 19.08 ... 21.40 ... 25.51 ... 31.67 ... 38.72 ... 45.73
49 lb. ... 15.83 ... 19.29 ... 21.68 ... 25.90 ... 32.06 ... 39.32 ... 46.35
50 lb. ... 15.95 ... 19.48 ... 21.94 ... 26.27 ... 32.46 ... 39.92 ... 46.95
51 lb. ... 16.09 ... 19.64 ... 22.21 ... 26.62 ... 32.82 ... 40.48 ... 47.52
52 lb. ... 16.22 ... 19.80 ... 22.46 ... 26.95 ... 33.19 ... 40.94 ... 48.09
53 lb. ... 16.34 ... 19.98 ... 22.69 ... 27.29 ... 33.55 ... 41.37 ... 48.56
54 lb. ... 16.48 ... 20.12 ... 22.95 ... 27.59 ... 33.93 ... 41.71 ... 48.99
55 lb. ... 16.60 ... 20.29 ... 23.16 ... 27.90 ... 34.28 ... 41.99 ... 49.36
56 lb. ... 16.72 ... 20.45 ... 23.40 ... 28.20 ... 34.66 ... 42.20 ... 49.68
57 lb. ... 16.85 ... 20.63 ... 23.61 ... 28.50 ... 35.01 ... 42.44 ... 49.99
58 lb. ... 16.99 ... 20.79 ... 23.82 ... 28.79 ... 35.37 ... 42.66 ... 50.32
59 lb. ... 17.11 ... 20.93 ... 24.00 ... 29.04 ... 35.68 ... 42.90 ... 50.65
60 lb. ... 17.25 ... 21.09 ... 24.21 ... 29.23 ... 35.97 ... 43.12 ... 50.97
61 lb. ... 17.38 ... 21.23 ... 24.39 ... 29.41 ... 36.27 ... 43.34 ... 51.30
62 lb. ... 17.50 ... 21.38 ... 24.57 ... 29.60 ... 36.51 ... 43.60 ... 51.63
63 lb. ... 17.64 ... 21.53 ... 24.73 ... 29.78 ... 36.72 ... 43.83 ... 51.95
64 lb. ... 17.77 ... 21.66 ... 24.89 ... 29.96 ... 36.97 ... 44.07 ... 52.27
65 lb. ... 17.89 ... 21.81 ... 25.04 ... 30.15 ... 37.18 ... 44.32 ... 52.59
66 lb. ... 18.02 ... 21.94 ... 25.20 ... 30.34 ... 37.40 ... 44.55 ... 52.90
67 lb. ... 18.15 ... 22.08 ... 25.37 ... 30.51 ... 37.65 ... 44.79 ... 53.24
68 lb. ... 18.26 ... 22.24 ... 25.51 ... 30.69 ... 37.85 ... 45.04 ... 53.56
69 lb. ... 18.39 ... 22.38 ... 25.67 ... 30.89 ... 38.07 ... 45.27 ... 53.90
70 lb. ... 18.49 ... 22.51 ... 25.83 ... 31.07 ... 38.28 ... 45.51 ... 54.21

Air Services

UPS Next Day Air, Two Day Air, Three Day Select
All air shipments by UPS are rated according to distance, weight, and dimensional size. In most cases, the dimensions of the box prevail. If your box weighs only 3 lb. but requires a 24" x 12" x 6" size box, then air charges of 9 lb. would be charged.

Because of dimensional rating, a 7 lb. deer head (for shipment by Two Day Air) would actually be rated as a 26 lb. box. Shipment to zone 3 would cost $29.70, but shipment to zone 8 would cost $74.00.

In general Next Day Air is 4 1/2 to 8 times surface charges, TWO DAY AIR is 2 to 4 1/2 times surface charges and THREE DAY SELECT is 1 1/2 to 3 times surface charges.

Because of these differences, we will now verify the actual shipping cost, then confirm with you that you want to ship your package in that manner before it will leave our warehouse. Please provide your daytime phone number for confirmation when you place an order for air shipment.

No flammable materials can be shipped by air.

U.S. Post Office Priority Mail
The post office states that delivery will be made in 2 to 3 days to most zip codes. It is best to check with your local post office and verify that you are in one of these delivery zones.

Rates range from $4.05 to $48.00 for boxes up to 40 lbs, again depending upon destination and weight of package. Flammable materials cannot be shipped by Priority Mail.

UPS Policies

Residential Deliveries
UPS charges an additional $1.85 per package for deliveries classified as residential. This classification is determined by your local UPS drivers when they make their deliveries. If you are operating a business out of your home, be sure to include an additional $1.85 over the standard charges listed in the chart above.

Rural Delivery Area Surcharge
UPS charges an additional $1.40 per package for deliveries classified as rural. This classification is determined by your ZIP code. A PDF list of the affected zip codes can be viewed at the UPS website. If you are located in a ZIP code classified as ini the Delivery Area Surcharge zone, include an additional $1.40 over the standard charges listed in the chart above.

Oversize Boxes
Many larger mannikins must be shipped in oversize boxes. UPS charges for a 30 lb. package on all oversize packages which weigh less than 30 lb. For this reason, you can sometimes order a few smaller mannikins along with a large mannikin without any increase in shipping costs. Extremely large mannikins are cut to minimize costs unless you specify that they not be cut.

UPS Hazardous Materials Shipping Charge
UPS charges an additional $20.00 surcharge on any package containing one to four gallons of flammable liquids (such as our lacquer-based paint [Polytranspar FP Series], bird tan, reptile tan, accelerator, lacquer thinner, PVA, wood sealer and alcohol). The maximum amount of a flammable liquid allowed per package is four gallons. If you order OVER four gallons of a flammable liquid, it will have to be packaged in two separate boxes, each with its own $20.00 surcharge.

In addition, a $20.00 fee is required for any package containing OVER one gallon of lay-up resin, artificial water, and/or gelcoat. These are classified as resin solutions and up to five gallons may be shipped in the same package. Also, any package containing over 32 oz. of Acid Bath Crystals, will require a hazardous fee, and cannot be shipped in the same box as flammables.

Return to Online Order Form

WASCO
WILDLIFE ARTIST SUPPLY COMPANY
1306 West Spring Street, P. O. Box 967, Monroe, GA 30655 USA
Sales (US & Canada):
(800) 334-8012, Office: (770) 267-3625, Fax: (770) 267-8970


| Return to the WASCO Home Page |

For all kinds of information about taxidermy, including hundreds of links to taxidermists, suppliers, schools, workshops, publications, associations, and conventions, check out the Taxidermy Net!

©1999-2007 WASCO Manufacturing, Inc. All Rights Reserved. The page last updated 01/09/07.