Lake Country Replicas Artificial Fish Fins

These are without a doubt the most realistic artificial fins available to the taxidermy industry. Expertly molded from real fins, these reproduction fins are light and flexible but with good resiliency. They can be heated and reshaped to any position desired and offer excellent paint adhesion. "Length" refers to the overall length of the fish.


Code       Species                     Length      Price
LCF612     Crappie                     12"-13"     16.50
LCF614     Crappie                     14"-15"     17.50
LCF616     Crappie                     16"-17"     18.50
LCF618     Crappie                     18"-19"     20.50
LCF624     Blue Catfish                44"-46"     37.50
LCF626     Blue Catfish                47"-50"     39.50
LCF634     Bluegill/Bream               8"- 9"     14.50
LCF636     Bluegill/Bream               9"-10"     15.50
LCF638     Bluegill/Bream              11"-12"     16.50
LCF640     Brook Trout                 12"-14"     13.50
LCF642     Brook Trout                 15"-16"     14.50
LCF644     Brook Trout                 17"-18"     15.50
LCF646     Brook Trout                 19"-20"     16.50
LCF648     Brook Trout                 21"-22"     17.50
LCF650     Brown Trout                 15"-17"     14.50
LCF653     Brown Trout                 18"-20"     16.50
LCF653     Brown Trout                 21"-23"     17.50
LCF655     Brown Trout                 24"-26"     19.50
LCF656     Brown Trout                 27"-29"     21.50
LCF657     Brown Trout                 30"-32"     23.50
LCF658     Brown Trout                 33"-35"     25.50
LCF662     Chain Pickeral              24"-26"     19.50
LCF664     Chain Pickeral              27"-29"     21.50
LCF672     Channel Catfish             24"-26"     20.50
LCF673     Channel Catfish             27"-29"     22.50
LCF675     Channel Catfish             30"-32"     24.50
LCF676     Channel Catfish             33"-35"     27.50
LCF677     Channel Catfish             36"-38"     30.50
LCF678     Channel Catfish             39"-41"     33.50
LCF682     Chum Salmon                 29"-30"     22.50
LCF684     Chum Salmon                 31"-32"     23.50
LCF693     Flathead Catfish            38"-40"     33.50
LCF695     Flathead Catfish            41"-43"     35.50
LCF697     Flathead Catfish            44"-46"     37.50
LCF698     Flathead Catfish            47"-49"     39.50
LCF704     Grayling                    17"-18"     19.50
LCF706     Grayling                    19"-20"     21.50
LCF708     Grayling                    21"-22"     23.50
LCF711     King Salmon                 31"-33"     24.50
LCF712     King Salmon                 34"-36"     27.50
LCF713     King Salmon                 37"-39"     31.50
LCF714     King Salmon                 40"-42"     33.50
LCF715     King Salmon                 43"-45"     35.50
LCF716     King Salmon                 46"-48"     37.50
LCF717     King Salmon                 49"-51"     39.50
LCF718     King Salmon                 50"-53"     41.50
LCF719     King Salmon                 55"-56"     43.50
LCF722     Lake Trout                  23"-25"     19.50
LCF723     Lake Trout                  26"-28"     21.50
LCF725     Lake Trout                  29"-32"     23.50
LCF726     Lake Trout                  33"-35"     26.50
LCF727     Lake Trout                  36"-38"     29.50
LCF728     Lake Trout                  39"-41"     32.50
LCF732     Largemouth Bass             18"-19"     19.50
LCF734     Largemouth Bass             20"-21"     20.50
LCF735     Largemouth Bass             22"-23"     21.50
LCF736     Largemouth Bass             24"-25"     23.50
LCF738     Largemouth Bass             26"-27"     25.50
LCF742     Muskellunge                 40"-43"     31.50
LCF744     Muskellunge                 44"-47"     35.50
LCF745     Muskellunge                 48"-50"     37.50
LCF747     Muskellunge                 51"-53"     40.50
LCF748     Muskellunge                 54"-56"     43.50
LCF752     Northern Pike               30"-32"     26.50
LCF754     Northern Pike               33"-35"     27.50
LCF755     Northern Pike               36"-38"     29.50
LCF756     Northern Pike               39"-41"     31.50
LCF757     Northern Pike               42"-44"     33.50
LCF758     Northern Pike               45"-46"     36.50
LCF764     Peacock Bass/Pavon          27"-29"     27.50
LCF773     Perch                       11"-12"     16.50
LCF775     Perch                       13"-14"     17.50
LCF777     Perch                       15"-16"     18.50
LCF784     Pink Salmon                 25"-26"     18.50
LCF786     Pink Salmon                 27"-28"     20.50
LCF791     Rainbow/Steelhead Trout     15"-17"     14.50
LCF792     Rainbow/Steelhead Trout     18"-20"     15.50
LCF793     Rainbow/Steelhead Trout     21"-23"     17.50
LCF794     Rainbow/Steelhead Trout     24"-26"     19.50
LCF795     Rainbow/Steelhead Trout     27"-29"     21.50
LCF796     Rainbow/Steelhead Trout     30"-32"     23.50
LCF797     Rainbow/Steelhead Trout     33"-35"     26.50
LCF798     Rainbow/Steelhead Trout     36"-38"     29.50
LCF805     Redfish                     39"-41"     32.50
LCF807     Redfish                     42"-44"     33.50
LCF814     Sea Trout                   19"-21"     16.50
LCF815     Sea Trout                   22"-24"     18.50
LCF816     Sea Trout                   25"-27"     20.50
LCF817     Sea Trout                   28"-30"     22.50
LCF818     Sea Trout                   31"-33"     24.50
LCF824     Silver Salmon               26"-28"     19.50
LCF826     Silver Salmon               29"-30"     21.50
LCF828     Silver Salmon               31"-32"     23.50
LCF833     Smallmouth Bass             19"-20"     20.50
LCF835     Smallmouth Bass             21"-22"     21.50
LCF845     Sockeye Salmon              26"-27"     19.50
LCF846     Sockeye Salmon              28"-29"     21.50
LCF847     Sockeye Salmon              30"-31"     23.50
LCF853     Striped Bass                32"-34"     25.50
LCF854     Striped Bass                35"-37"     28.50
LCF856     Striped Bass                38"-40"     31.50
LCF858     Striped Bass                41"-44"     34.50
LCF859     Striped Bass                45"-47"     37.50
LCF862     Walleye                     24"-26"     21.50
LCF864     Walleye                     27"-28"     22.50
LCF866     Walleye                     29"-30"     23.50
LCF867     Walleye                     31"-32"     25.50
LCF868     Walleye                     33"-34"     27.50

Order with VISA, MasterCard, Discover or American Express online, or by calling the number below.


Fish Mounting Accessories


WILDLIFE ARTIST SUPPLY COMPANY

1306 West Spring Street, P. O. Box 967, Monroe, GA 30655 USA
Sales (US & Canada): (800) 334-8012, Office: (770) 267-3625, Fax: (770) 267-8970


©1999-2007 WASCO Manufacturing, Inc. All Rights Reserved. This page last updated 01/19/08.