Polytranspar Airbrush Paint Listing

To view color samples, please click on the appropriate color category head.

Opaque & Semi-Transparent Series


Black
Lacquer-Base


Code       Color      Gallon    Quart    Pint    8 oz.   4 oz.   1 oz.
FP30       Black      79.95     28.25    18.45   10.95   7.25    3.75

< Water-Base

Code Color Gallon Quart Pint 8 oz. 4 oz. 1 oz. WA30 Black 79.95 28.25 18.45 10.95 7.25 3.75


Whites
Lacquer-Base


Code    Color            Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP10    Superhide White   79.95   28.25    18.45   10.95   7.25    3.75
FP15    Bass Belly White  79.95   28.25    18.45   10.95   7.25    3.75

Water-Base


Code    Color            Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA10    Superhide White   79.95   28.25    18.45   10.95   7.25    3.75
WA15    Bass Belly White  79.95   28.25    18.45   10.95   7.25    3.75


Greys
Lacquer-Base


Code    Color           Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP31    Payne's Grey    79.95    28.25   18.45   10.95    7.25    3.75
FP32    Diver Grey      79.95    28.25   18.45   10.95    7.25    3.75
FP33    Pintail Grey    79.95    28.25   18.45   10.95    7.25    3.75

Water-Base


Code    Color           Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA31    Payne's Grey    79.95    28.25   18.45   10.95    7.25    3.75
WA32    Diver Grey      79.95    28.25   18.45   10.95    7.25    3.75
WA33    Pintail Grey    79.95    28.25   18.45   10.95    7.25    3.75


Flesh Colors
Lacquer-Base


Code     Color                 Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP11     Whitetail Ear Lt.     79.95    28.25   18.45   10.95    7.25    3.75
FP12     Whitetail Ear Med.    79.95    28.25   18.45   10.95    7.25    3.75
FP13     Whitetail Ear Dark    79.95    28.25   18.45   10.95    7.25    3.75
FP165    Flesh                 79.95    28.25   18.45   10.95    7.25    3.75
FP166    Mohr Flesh            79.95    28.25   18.45   10.95    7.25    3.75
FP167    Lavender Flesh        79.95    28.25   18.45   10.95    7.25    3.75

Water-Base


Code     Color                 Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA11     Whitetail Ear Lt.     79.95    28.25   18.45   10.95    7.25    3.75
WA12     Whitetail Ear Med.    79.95    28.25   18.45   10.95    7.25    3.75
WA13     Whitetail Ear Dark    79.95    28.25   18.45   10.95    7.25    3.75
WA165    Flesh                 79.95    28.25   18.45   10.95    7.25    3.75
WA166    Mohr Flesh            79.95    28.25   18.45   10.95    7.25    3.75
WA167    Lavender Flesh        79.95    28.25   18.45   10.95    7.25    3.75


Greens
Lacquer-Base


Code     Color                    Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP60     Lt. Bass & Trout Gr.     79.95    28.25   18.45   10.95    7.25    3.75
FP61     Med. Bass & Trout Gr.    79.95    28.25   18.45   10.95    7.25    3.75
FP62     Dark Bass & Trout Gr.    79.95    28.25   18.45   10.95    7.25    3.75
FP63     Hooker's Green           79.95    28.25   18.45   10.95    7.25    3.75
FP185    Deep Blue-Green          79.95    28.25   18.45   10.95    7.25    3.75
FP201    Musky Green              79.95    28.25   18.45   10.95    7.25    3.75
FP180    Turquoise                79.95    28.25   18.45   10.95    7.25    3.75

Water-Base


Code    Color                    Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA60    Lt. Bass & Trout Gr.     79.95    28.25   18.45    10.95    7.25    3.75
WA61    Med. Bass & Trout Gr.    79.95    28.25   18.45    10.95    7.25    3.75
WA62    Dark Bass & Trout Gr.    79.95    28.25   18.45    10.95    7.25    3.75
WA63    Hooker's Green           79.95    28.25   18.45    10.95    7.25    3.75
WA185   Deep Blue-Green          79.95    28.25   18.45    10.95    7.25    3.75
WA201   Musky Green              79.95    28.25   18.45    10.95    7.25    3.75
WA180   Turquoise                79.95    28.25   18.45    10.95    7.25    3.75


Browns
Lacquer-Base


Code     Color              Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP70     Chocolate Brown    79.95    28.25   18.45    10.95    7.25    3.75
FP71     Burnt Umber        79.95    28.25   18.45    10.95    7.25    3.75
FP72     Sahara Tan         79.95    28.25   18.45    10.95    7.25    3.75
FP75     Blending Brown     79.95    28.25   18.45    10.95    7.25    3.75
FP200    Sienna             79.95    28.25   18.45    10.95    7.25    3.75
FP29     Black Umber        79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code    Color              Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA70    Chocolate Brown    79.95    28.25   18.45    10.95    7.25    3.75
WA71    Burnt Umber        79.95    28.25   18.45    10.95    7.25    3.75
WA72    Sahara Tan         79.95    28.25   18.45    10.95    7.25    3.75
WA75    Blending Brown     79.95    28.25   18.45    10.95    7.25    3.75
WA200   Sienna             79.95    28.25   18.45    10.95    7.25    3.75
WA29    Black Umber        79.95    28.25   18.45    10.95    7.25    3.75


Orange
Lacquer-Base


Code    Color            Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP90    Bright Orange    79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code    Color            Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA90    Bright Orange    79.95    28.25   18.45    10.95    7.25    3.75


Blues
Lacquer-Base


Code     Color           Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP105    Phthalo Blue    79.95    28.25   18.45    10.95    7.25    3.75
FP106    Widgeon Blue    79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code     Color           Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA105    Phthalo Blue    79.95    28.25   18.45    10.95    7.25    3.75
WA106    Widgeon Blue    79.95    28.25   18.45    10.95    7.25    3.75


Yellows
Lacquer-Base


Code     Color                  Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP139    Tooth Yellow           79.95    28.25   18.45    10.95    7.25    3.75
FP140    Cadmium Yellow         79.95    28.25   18.45    10.95    7.25    3.75
FP141    Yellow Ochre           79.95    28.25   18.45    10.95    7.25    3.75
FP142    Teal Yellow            79.95    28.25   18.45    10.95    7.25    3.75
FP143    Waterfowl Base Yel.    79.95    28.25   18.45    10.95    7.25    3.75
FP144    Mallard Yel.-Gr.       79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code     Color                  Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA139    Tooth Yellow           79.95    28.25   18.45    10.95    7.25    3.75
WA140    Cadmium Yellow         79.95    28.25   18.45    10.95    7.25    3.75
WA141    Yellow Ochre           79.95    28.25   18.45    10.95    7.25    3.75
WA142    Teal Yellow            79.95    28.25   18.45    10.95    7.25    3.75
WA143    Waterfowl Base Yel.    79.95    28.25   18.45    10.95    7.25    3.75
WA144    Mallard Yel.-Gr.       79.95    28.25   18.45    10.95    7.25    3.75


Reds
Lacquer-Base


Code     Color               Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP160    Gill Red (Cadm.)    79.95    28.25   18.45    10.95    7.25    3.75
FP161    Snow Goose Red      79.95    28.25   18.45    10.95    7.25    3.75
FP162    Mars Red            79.95    28.25   18.45    10.95    7.25    3.75
FP163    Magenta             79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code     Color               Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA160    Gill Red (Cadm.)    79.95    28.25   18.45    10.95    7.25    3.75
WA161    Snow Goose Red      79.95    28.25   18.45    10.95    7.25    3.75
WA162    Mars Red            79.95    28.25   18.45    10.95    7.25    3.75
WA163    Magenta             79.95    28.25   18.45    10.95    7.25    3.75


Scale Detail Colors
Lacquer-Base


Code    Color                 Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP64    Scale Detail Green    79.95    28.25   18.45    10.95    7.25    3.75
FP65    Scale Detail Black    79.95    28.25   18.45    10.95    7.25    3.75

Water-Base


Code    Color                 Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA64    Scale Detail Green    79.95    28.25   18.45    10.95    7.25    3.75
WA65    Scale Detail Black    79.95    28.25   18.45    10.95    7.25    3.75


Transparent Series

To view color samples, please click on appropriate color category heading listed under "Opaque & Semi-Transparent Series" above.

Lacquer-Base


Code     Color                   Gallon   Quart     Pint    8 oz.   4 oz.   1 oz.
FP50     Lt. Bass & Trout Gr.    89.95    30.95    20.45   11.95    8.25    4.25
FP51     Med. Bass & Trout Gr.   89.95    30.95    20.45   11.95    8.25    4.25
FP52     Dark Bass & Trout Gr.   89.95    30.95    20.45   11.95    8.25    4.25
FP350    Transpar Green          89.95    30.95    20.45   11.95    8.25    4.25
FP260    Bright Yellow           89.95    30.95    20.45   11.95    8.25    4.25
FP380    Transpar Orange         89.95    30.95    20.45   11.95    8.25    4.25
FP270    Blood Red               89.95    30.95    20.45   11.95    8.25    4.25
FP280    Intense Red             89.95    30.95    20.45   11.95    8.25    4.25
FP300    Sailfish Blue           89.95    30.95    20.45   11.95    8.25    4.25
FP320    Transpar Violet         89.95    30.95    20.45   11.95    8.25    4.25
FP340    Transpar Brown          89.95    30.95    20.45   11.95    8.25    4.25
FP360    Gold Transp. Toner      89.95    30.95    20.45   11.95    8.25    4.25

Water-Base


Code     Color                   Gallon   Quart     Pint    8 oz.   4 oz.   1 oz.
WA50     Lt. Bass & Trout Gr.    89.95    30.95    20.45   11.95    8.25    4.25
WA51     Med. Bass & Trout Gr.   89.95    30.95    20.45   11.95    8.25    4.25
WA52     Dark Bass & Trout Gr.   89.95    30.95    20.45   11.95    8.25    4.25
WA350    Transpar Green          89.95    30.95    20.45   11.95    8.25    4.25
WA260    Bright Yellow           89.95    30.95    20.45   11.95    8.25    4.25
WA380    Transpar Orange         89.95    30.95    20.45   11.95    8.25    4.25
WA270    Blood Red               89.95    30.95    20.45   11.95    8.25    4.25
WA280    Intense Red             89.95    30.95    20.45   11.95    8.25    4.25
WA300    Sailfish Blue           89.95    30.95    20.45   11.95    8.25    4.25
WA320    Transpar Violet         89.95    30.95    20.45   11.95    8.25    4.25
WA340    Transpar Brown          89.95    30.95    20.45   11.95    8.25    4.25
WA360    Gold Transp. Toner      89.95    30.95    20.45   11.95    8.25    4.25


Pearl Essence Series

To view color samples, click here for gold pearls, click here for silver pearls, click here for metallic pearls, click here for white pearls, and click here for transparent pearls.

Lacquer-Base


Code     Color                    Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP400    Spk. White Pearl Ess.    79.95    28.25   18.45   10.95    8.25    3.75
FP401    Satin White Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
FP402    Silver Pearl Ess.        79.95    28.25   18.45   10.95    8.25    3.75
FP411    Trout Red                79.95    28.25   18.45   10.95    8.25    3.75
FP412    Bronze Orange            79.95    28.25   18.45   10.95    8.25    3.75
FP413    Walleye Yellow           79.95    28.25   18.45   10.95    8.25    3.75
FP414    Emerald Green            79.95    28.25   18.45   10.95    8.25    3.75
FP415    Steel Blue               79.95    28.25   18.45   10.95    8.25    3.75
FP416    Chrome Violet            79.95    28.25   18.45   10.95    8.25    3.75
FP422    Warm Gold Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
FP423    Spk. Gold Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
FP424    S. Gold Look Pearl Ess.  79.95    28.25   18.45   10.95    8.25    3.75
FP425    Yellow Gold Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
FP426    Met. Red Pearl Ess.      79.95    28.25   18.45   10.95    8.25    3.75
FP427    Met. Yellow Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
FP428    Met. Blue Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
FP429    Met. Green Pearl Ess.    79.95    28.25   18.45   10.95    8.25    3.75

Water-Base


Code     Color                    Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA400    Spk. White Pearl Ess.    79.95    28.25   18.45   10.95    8.25    3.75
WA401    Satin White Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
WA402    Silver Pearl Ess.        79.95    28.25   18.45   10.95    8.25    3.75
WA411    Trout Red                79.95    28.25   18.45   10.95    8.25    3.75
WA412    Bronze Orange            79.95    28.25   18.45   10.95    8.25    3.75
WA413    Walleye Yellow           79.95    28.25   18.45   10.95    8.25    3.75
WA414    Emerald Green            79.95    28.25   18.45   10.95    8.25    3.75
WA415    Steel Blue               79.95    28.25   18.45   10.95    8.25    3.75
WA416    Chrome Violet            79.95    28.25   18.45   10.95    8.25    3.75
WA422    Warm Gold Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
WA423    Spk. Gold Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
WA424    S. Gold Look Pearl Ess.  79.95    28.25   18.45   10.95    8.25    3.75
WA425    Yellow Gold Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
WA426    Met. Red Pearl Ess.      79.95    28.25   18.45   10.95    8.25    3.75
WA427    Met. Yellow Pearl Ess.   79.95    28.25   18.45   10.95    8.25    3.75
WA428    Met. Blue Pearl Ess.     79.95    28.25   18.45   10.95    8.25    3.75
WA429    Met. Green Pearl Ess.    79.95    28.25   18.45   10.95    8.25    3.75


Light Reflector Series

To view color samples, click here to view silver reflectors, and click here to view gold, copper, and bronze reflectors.

Lacquer-Base


Code     Color               Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
FP100    Burnished Silver    79.95    28.25   18.45   10.95    8.25    3.75
FP110    Bright Silver       79.95    28.25   18.45   10.95    8.25    3.75
FP120    Bronze Gold         79.95    28.25   18.45   10.95    8.25    3.75
FP121    Copper Gold         79.95    28.25   18.45   10.95    8.25    3.75

Water-Base


Code     Color               Gallon   Quart    Pint    8 oz.   4 oz.   1 oz.
WA100    Burnished Silver    79.95    28.25   18.45   10.95    8.25    3.75
WA110    Bright Silver       79.95    28.25   18.45   10.95    8.25    3.75
WA120    Bronze Gold         79.95    28.25   18.45   10.95    8.25    3.75
WA121    Copper Gold         79.95    28.25   18.45   10.95    8.25    3.75


Iridescent Series

To view color samples, click here.

Lacquer-Base


Code     Color                  Gallon   Quart     Pint    8 oz.   4 oz.   1 oz.
FP440    Shim. Blue Irid.       89.95    30.95    20.45   11.95    8.25    4.25
FP441    Shim. Green Irid.      89.95    30.95    20.45   11.95    8.25    4.25
FP442    Shim. Gold Irid.       89.95    30.95    20.45   11.95    8.25    4.25
FP443    Shim. Red Irid.        89.95    30.95    20.45   11.95    8.25    4.25
FP444    Shim. Violet Irid.     89.95    30.95    20.45   11.95    8.25    4.25
FP445    Shim. Bl.-Gr. Irid.    89.95    30.95    20.45   11.95    8.25    4.25

Water-Base


Code     Color                  Gallon   Quart     Pint    8 oz.   4 oz.   1 oz.
WA440    Shim. Blue Irid.       89.95    30.95    20.45   11.95    8.25    4.25
WA441    Shim. Green Irid.      89.95    30.95    20.45   11.95    8.25    4.25
WA442    Shim. Gold Irid.       89.95    30.95    20.45   11.95    8.25    4.25
WA443    Shim. Red Irid.        89.95    30.95    20.45   11.95    8.25    4.25
WA444    Shim. Violet Irid.     89.95    30.95    20.45   11.95    8.25    4.25
WA445    Shim. Bl.-Gr. Irid.    89.95    30.95    20.45   11.95    8.25    4.25

Order with VISA, MasterCard, Discover or American Express online, or by calling the number below.



Return to Airbrush & Aerosol Paint & Gloss Listing


WILDLIFE ARTIST SUPPLY COMPANY

Mailing Address: P. O. Box 480, Granite Quarry, NC 28072
Shipping Address: 1910 St. Luke's Church Road, Salisbury, NC 28186
Sales (US & Canada): (800) 279-7985, Office: (704) 279-7985, Fax: (704) 279-8958


©1998-2012 WASCO Manufacturing, Inc. All Rights Reserved. This page last updated 01/12/12.